Hardware Specifications |
Cellular Interface | Antenna | 1 x SMA-K Note: North America models: 2 x SMA 4G antenna connectors. |
SIM card | 1 x (3 V & 1.8 V) Standard 2FF SIM, drawer-type sim card slots |
Ethernet | 1 x WAN port (can be configured to LAN) 10/100 Mbps, compliance with IEEE 802.3, supports auto MDI/MDIX,1.5KV network isolation transformer protection |
1 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX,1.5KV network isolation transformer protection |
Indicators | LED | PWR: always on after powered on WLAN: always solid on when WiFi is enabled and working properly WAN: solid when cable is connected, blinking when data is transmitting and receiving LAN:solid when cable is connected, blinking when data is transmitting and receiving 2/3/4G mode indicator: 2G led is on after connected to 2G network 3G led is on after connected to 3G network Both leds is on after connected to 4G network Signal strength:4 solid bars,strongest signal |
WiFi Interface | Standards & Frequency | IEEE 802.11b/g/n,2.4GHz, AP mode |
Data speed | IEEE 802.11b/g,maximum 54Mbps.IEEE 802.11n,maximum 150Mbps |
Antenna | 1 x SMA-K |
Transmission distance | 80 meters by line of sight.Actual transmission distance depends on environment of the site. |
Power Supply | Adaptor | DC 12V/1A |
Connector | DC Power Jack Barrel Type Female 5.5*2.1mm Round socket or 2 PIN 5.08mm industrial terminal block,reverse polarity protection |
Input voltage | DC 9~36V |
Working power | Average 270mA/12V |
Serial Interface | RS485/RS232(alternative) | 3 PIN 3.81mm industrial terminal block. Note:RS485 default,RS232 please contact sales. |
Baud rate(bps) | 1200,2400,4800,9600,19200,38400,57600,115200,230400 |
Data bits | 8 |
Stop bits | 1,2 |
Parity | NONE,ODD,EVEN |
Physical Characteristics | Housing | Metal shell,IP30 |
Dimensions | 112.0*84.0*25.0 mm(L*W*H) |
Installation method | Panel mounting, DIN-Rail mounting |
EMC | Static IEC61000-4-2, level 2 Pulsed Electric Field IEC61000-4-4, level 2 Surge IEC61000-4-5, level 2 |
Operating temperature | -20℃~+70℃ |
Storage temperature | -40℃~+125℃ |
Operating humidity 5 | 5%~95%RH(non-condensing) |
Others | Reload | Pinhole reset button |
TBD | Debug interface (TTL Level) |
Embedded Watchdog | Device runs self-detection, auto recovers from malfunctions |
Certificate | CE,CCC |
Software Specifications |
Network Connection | WAN protocol | PPP, PPPoE, DHCP client |
LAN protocol | ARP, DHCP server, NAT |
4G network access | Auto APN/VPDN, private network Access authentication: CHAP/PAP |
WLAN security | Open system,WPA/WPA2 PSK TKIP/AES encryption |
IP routing | Static routing |
Network diagnosis | Ping,route trace,DNS |
Serial modem | Work mode | NET,HTTPD |
Sockets | 4 sockets,4 centers ,TCPS(SOCKA)/TCPC/UDPS/UDPC |
Modbus RTU toTCP | Support |
Device management | Configuration | Web |
Remote management | Telnet, SSH, AT command,SNMP |
PUSR platform | Remote monitoring,remote upgrade,alarming,base station location,remote access to web pages of the router |
Security | Failover backup | Failover between 4G and WAN, ensures automatic switch to alternative backup connection |
Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control |
VPN | Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1), OPENVPN protocols |
Service | DDNS | Remote access the device through domain name |
Alarm | Email,SMS |
Others | NTP client Timing task |
Region | EMEA&Australia & Latin America & New Zealand |
Frequency | TDD-LTE | B38/B40/B41 |
FDD-LTE | B1/B3/B5/B7/B8/B20/B28 |
WCDMA | B1/B5/B8 |
GSM/GPRS/EDGE | 850/900/1800MHz |