HardwareSpecifications |
Cellular Interface | Antenna | 2x SMA-K Note: North America models: 2 x SMA 4G antenna connectors. |
SIM card | 1 x (3 V & 1.8 V) Standard 2FF SIM, drawer-type sim card slots |
Ethernet | 1 x WAN port (can be configured to LAN) 10/100 Mbps, compliance with IEEE 802.3, supports auto MDI/MDIX,1.5KV network isolation transformer protection |
4 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX,1.5KV network isolation transformer protection |
Indicators | LED | PWR: red,always on after powered on Work: green,blinking when the router is ready and working properly WLAN: green,always solid on when WiFi is enabled and working properly USR:user defined. Net indicator: Red always on after connected to 2G network Green always on after connected to 3G network Orange always on after connected to 4G network Signal strength:3 solid bars,strongest signal |
Terminal block | Pinout | V+,V- : 2 cores terminal power supply socket,built-in power supply phase-reversal protection GND:groundterminal Tx/B:RS-232/RS485pin(setupby software) Rx/A:RS-232/RS485pin(setupby software) DI:2 x Digital input,passive switch DO:2 x Digital open collector output, max output 36 V, 300 mA COM: common terminal,use in conjunction with DOs |
WiFi Interface | Standards & Frequency | IEEE 802.11b/g/n,2.4GHz, AP mode |
Data speed | IEEE 802.11b/g,maximum 54Mbps.IEEE 802.11n,maximum 150Mbps |
Antenna | 2x RP-SMA-K |
Transmission distance | 80 meters by line of sight.Actual transmission distance depends on environment of the site. |
Power Supply | Adaptor | DC 12V/1A |
Connector | DC Power Jack Barrel Type Female 5.5*2.1mm Round socket or industrial terminal block,reverse polarity protection |
Input voltage | DC 9~36V |
Working power | Average 522mA/12V, Maximum 811mA/12V |
Serial Interface | RS485/RS232(alternative) | industrial terminal block. Note:RS232 default. |
Baud rate(bps) | 1200,2400,4800,9600,19200,38400,57600,115200,230400 |
Data bits | 8 |
Stop bits | 1,2 |
Parity | NONE,ODD,EVEN |
Physical Characteristics | Housing | Metal shell,IP30 |
Dimensions | 125.0*103.0*45.0mm (L*W*H,antenna pedestal,terminal block and DIN Rail are not included) |
Installation method | Ear mounting, DIN-Rail mounting |
EMC | StaticIEC61000-4-2, level3 Pulsed Electric FieldIEC61000-4-4, level3 SurgeIEC61000-4-5, level3 |
Operating temperature | -20℃~+70℃ |
Storage temperature | -40℃~+125℃ |
Operating humidity | 5%~95%RH(non-condensing) |
Others | Reload | Pinhole button,restore factory defaults/firmware resume/firmware upgrading with USB |
TBD | Debug interface (TTL Level) |
USB | Firmware upgrading |
TF | TF card slot |
Ground protection | Screw |
Embedded Watchdog | Device runs self-detection, auto recovers from malfunctions |
Certificate | CE |
Software Specifications |
Network Connection | WAN protocol | PPP, PPPoE, DHCP client |
LAN protocol | ARP, DHCP server, NAT,VLAN |
4G network access | Auto APN/VPDN, private network Access authentication: CHAP/PAP |
WLAN security | Open system,WPA/WPA2 PSK TKIP/AES encryption |
IP routing | Static routing |
Network diagnosis | Ping,route trace,DNS |
Serial modem | Work mode | NET,HTTPD |
Sockets | 4 sockets,4centers ,TCPS(SOCKA)/TCPC/UDPS/UDPC |
Modbus RTU to TCP | Support |
DI/DO | Events | SMS, EMAIL |
Device management | Configuration | Web |
Remote management | SSH, AT command,SNMP,SMS |
PUSR platform | Remote monitoring,remote upgrade,alarming,base station location,remote access to web pages of the router |
Security | Failover backup | Failover between 4G and WAN, ensures automatic switch to alternative backup connection |
Firewall | DMZ, anti-DoS, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control |
VPN | Supports PPTP, L2TP, GRE, IPSEC VPN (IKEv1), OPENVPN protocols |
Service | DDNS | Remote access the device through domain name |
Alarm | Email,SMS,DO |
Others | NTP client Timing task USB firmware upgrade User defined indicator |