For Downloads |
||
|
Setup
Software |
Testing
Software |
For Purchase |
Call / WhatsApp / Telegram:
+91 8148834200 |
|
For Technical Support |
Call / WhatsApp / Telegram:
+91 8148834211 |
USR IOT's industrial 5G cellular routers are designed for industrial communications with serial and Ethernet devices over 5G networks. Industrial 5G routers USR-N810 combine dual-band( 2.4G/5.8G) Wi-Fi, multiple VPN protocol, cloud management and link detection functions into one product that enable ultra-high speed and reliable data access anytime, anywhere.
5G Ultra-high Speed Experience
Full Industrial Grade Design
Rugged Metal Casing
IP30 Protection Rate
Wide Temperature and Voltage Ranges
High protection - EMC level
Specifications
Hardware Parameters | ||
Cellular | Module | Industrial grade cellular module |
Frequency bands | 5G NR:n1、n28、n41、n77、n78、n79 LTE:B1、B2、B3、B5、B7、B8、B34、B39、B40、B41 WCDMA:B1、B2、B5、B8 | |
Bandwidth | 5G NR:up to 900Mbps uplink,up to 2.1Gbps downlink LTE:up to 150Mbps uplink,up to 1Gbps downlink HSPA+:up to 5.76Mbp uplink,up to 42Mbps uplink | |
TX PWR | Class 3 (23dBm±1dB) | |
Wi-Fi | Frequency bands | IEEE802.11b/g/n,2.4GHz,AP mode IEEE802.11ac,5.8GHz,AP mode |
Bandwidth | 2.4G:up to 300Mbps,5.8G:up to 867Mbps | |
AUTH type | WPA-PSK,WPA2-PSK,MPA3-PSK | |
Encryption algorithm | TKIP,AES | |
Transmission distance | Outdoor:up to 200 meters by line of sight without obstruction Indoor: up to 40 meters Actual transmission distance depends on environment of the site. | |
Interfaces | WAN | 1 10/100/1000M Ethernet port,auto MDI/MDIX,1.5KV network isolation transformer protection |
LAN | 3 10/100/1000M Ethernet port,auto MDI/MDIX,1.5KV network isolation transformer protection | |
Indicators | PWR,WLAN,NET,SIG | |
Antennae | Cellular:6xSMA Female (Outer screw inner hole) Wi-Fi:2xSMA Female(Outer screw inner hole) | |
SIM card | 6PIN drawer-type SIM card slot,3V/1.8V 2FF mini SIM card | |
Power supply | DC Power Jack Barrel Type Female 5.5*2.1mm Round socket + 2 PIN industrial terminal block,anti-reverse connection | |
Reload | Pinhole reset button,Long press for more than 5s to release to restore factory settings | |
TBD USB | Debug and flash | |
Power supply | Power adaptor | DC 12V/2A |
Voltage range | DC 9-36V | |
Current | Average 524mA,Peak 637mA/12V | |
Mechanical | Housing | Metal,IP30 |
dimensions | 200.0*140.0*35.0 (L*W*H) | |
EMC | ESD | IEC 61000-4-2 Level 3 |
Surge | IEC 61000-4-5 Level 3 | |
EFT | IEC 61000-4-4 Level 3 | |
Ambient Environment | Operating Temperature | -20℃~+70℃ |
Storage Temperature | -40℃~+125℃ | |
Humidity | 5%~95%RH(non-condensing) |
Industrial 5G Router (USR-G810)
- Brand: usr iot
- Product Code: USR-G810
- Availability: Out Of Stock
-
Rs.43,500.00