For Downloads | ||
| Setup Software | Testing Software |
For Purchase | Call / WhatsApp / Telegram: +91 8148834200 | |
For Technical Support | Call / WhatsApp / Telegram: +91 8148834211 |
Din rail mounted RS485 industrial cellular modems with sim card slot USR-DR504-G with global bands can realize the data transmission between RS485 and 4G Network.
Din rail industrial modems USR-DR504-G are ideal for M2M and IoT applications—such as distribution automation, smart metering, water & wastewater, heating, street light monitoring and etc.
● Global Bands, Covering Global Regions
● DIN-Rail Mounted
● with sim card slot
Specifications
Models | USR-DR504-G | USR-G786-G | USR-DR504-EUX | USR-G786-EUX | |
LTE Category | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | LTE Cat.4 | |
Frequency Bands | LTE FDD | B1/B2/B3/B4/B5/B7/B8/B12/ B13/B18/B19/B20/B25/B26/B28 | B1/B2/B3/B4/B5/B7/B8/B12/ B13/B18/B19/B20/B25/B26/B28 | B1/B3/B7/B8/B20/B28A | B1/B3/B7/B8/B20/B28A |
LTE TDD | B38/B39/B40/B41 | B38/B39/B40/B41 | B38/B40/B41 | B38/B40/B41 | |
WCDMA | B1/B2/B4/B5/B6/B8/B19 | B1/B2/B4/B5/B6/B8/B19 | B1/B8 | B1/B8 | |
GSM | B2/B3/B5/B8 | B2/B3/B5/B8 | B3/B8 | B3/B8 | |
Transmission Speed | LTE-FDD | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) | 150Mbps(DL)/50Mbps(UL) |
LTE-TDD | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | 130Mbps(DL)/30Mbps(UL) | |
DC-HSDPA | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | 42Mbps (DL) | |
HSUPA | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | 5.76Mbps (UL) | |
WCDMA | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | 384Kbps(DL)/ 384Kbps(UL) | |
GSM(EDGE) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | 296Kbps (DL)/ 236.8Kbps (UL) | |
GSM (GPRS) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | 107Kbps (DL)/ 85.6Kbps (UL) | |
Serial Parameters | 接口形式 | RS485(Terminal)*1 | RS485(Termianl)*1 RS232(Termianl)*1 | RS485(Terminal)*1 | RS485(Termianl)*1 RS232(Termianl)*1 |
Data Bits | 8 | 8 | 8 | 8 | |
Stop Bits | 1,2 | 1,2 | 1,2 | 1,2 | |
Parity Bits | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | NONE,ODD,EVEN | |
Baud Rate | 2400~230400 | 2400~230400 | 2400~230400 | 2400~230400 | |
Physical Interfaces | SIM/USIM card | 1.8V/3V(中卡) | 1.8V/3V(大卡) | 1.8V/3V(中卡) | 1.8V/3V(大卡) |
Antenna | SMA Female | SMA Female | SMA Female | SMA Female | |
USB | USB 2.0 | - | USB 2.0 | - | |
Indicators | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | POWER,WORK,NET,LINK,RSSI | POWER,WORK,NET,LINK | |
Reload | Button | Button | Button | Button | |
Reset | / | / | / | / | |
Hardware Characteristics | Input Voltage | 9V~36V | 9V~36V | 9V~36V | 9V~36V |
Connector | Terminal | Terminal | Terminal | Terminal | |
Housing material | ABS Plastic | Metal | ABS Plastic | Metal | |
Dimensions(mm) | 44.5×31.8×13.94 (L*W*H) | 111.51×94×28 (L*W*H) | 44.5×31.8×13.94 (L*W*H) | 111.51×94×28 (L*W*H) | |
Operating temperature | -30℃~+75℃ | -35℃~+75℃ | -30℃~+75℃ | -35℃~+75℃ | |
Storage Temperature | -40℃~+85℃ | -40℃~+90℃ | -40℃~+85℃ | -40℃~+90℃ | |
Operating humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Storage humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Software | Protocol | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP | TCP/UDP/DNS/HTTP/FTP |
Serial to network | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | 2 sockets, default A | |
SMS | PDU/TEXT | PDU/TEXT | PDU/TEXT | PDU/TEXT | |
Configuration | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | Serial,Net,SMS AT commands | |
Cache | 5 packets | 5 packets | 5 packets | 5 packets | |
Packaging mechanism | Packaging time(ms) | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 | 100~60000,default100 |
Packaging length(byte) | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | 100~1000,default 1000 | |
Others | Tool | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility | USR-Cat 4Configuration Utility |
Certifications | CE,ROSH | CE,ROSH | CE,ROSH | CE,ROSH |
Compact Industrial
Serial to Cellular Modem
Provide data two-way transparent transmission between
field serial devices and the central control server
Support 2 Socket connections, support TCP Client and UDP
Support custom heartbeat package and registration package
submit serial data to the designated server by HTTP (GET/POST) method
Modbus RTU/Modbus TCP protocol conversion for
industrial SCADA systems and field devices.
Registration Package plus Heartbeat Package
The registration packet is sent to the server to identify the device.
The heartbeat packet is used to judge the active state of the device when sent to the server,
and actively collect data when sent to the serial terminal.
The contents of registration package and heartbeat package,
heartbeat interval can be modified by AT command.
Parameter Configuration
Support AT command setup by serial port,network ,
SMS and provide configuration tool for PC(windows).
Remote FOTA Upgrade
With the remote management platform,it can realize the automatic
firmwareupgrade.The difference algorithm upgrade package is small,
saving upgrade traffic and time
Hardware Protection
Level-3 ESD protection, level-3 surge protection, and built-in hardware watchdog
DIN-Rail mounting
Convenient cabling for installation, less space usage,
and ease of use with other products.
Data Collectio
RS485 to GSM 4G Converter DIN Rail Mount (USR-DR504-G)
- Brand: usr iot
- Product Code: USR-DR504-G
- Availability: Out Of Stock
-
Rs.7,740.00
Tags: rs485, gsm, 4g, converter, din, rail, mount, USR-DR504-G